TitleProduct

ISO9001/CE/SGS Single Axis Slew Drive Applied in Robots

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-25 03:36

  • Browse the number:

    212

Send an inquiries

Company Profile

Changzhou Newnuro International Trading Co., Ltd.

By certification [File Integrity]

Contact:Miss Cathy Xu(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://china-solartracker.qtsychk.com/

Product Details


 SKE model is popularly used in solar industry, wind energy, construction equipments and robots industry, it can be installed horizontally and vertically, its high stiffness, high strength, high output torque and compact structure is the best solution for the application of low speed rotating with high output torque.
 SKE Model Slewing Drive Dimensions
Model Ratio External Dimensions  Mounting Holes Dimensions
L1 L2 L3 H D1 D2 n1 M1 n2 M2
3" 31:1 204 80.1 174.9 87.5 148 80 6 M10 6 M10
5" 37:1 230 93.7 184.9 97 172 100 6 M10 6 M10
7" 57:1 323.8 133.2 285 117 265 170 8 M12 10 M12
9" 61:1 418 174.4 372 128 348 224 8 M16 8 M16
12" 78:1 507.5 220.0 455 163.4 430 300 16 M16 16 M16
14" 85:1 540.8 237.6 492 132 468 344 21 M16 24 M16
17" 102:1 631.4 280.4 582 172 555 415 18 M16 20 M16
21" 125:1 752.7 342.7 700 186.8 670 505 24 M20 24 M20
25" 150:1 865.7 401.0 817 198 793 669 24 M20 24 M20
SKE Model Performance Parameters
Model Rated Output Torque Max Output Torque TiltingTorque Axial Load Radial Load Holding Torque Efficiency Precision Self-locking Weight
N.m N.M N.m kN kN N.m degree Yes kg
3" 600 1200 1500 30 15 7000 40% ≤0.050 Yes 9kg
5" 800 1600 6000 68 27 9200 40% ≤0.050 Yes 14kg
7" 1750 3500 10500 132 58 13200 40% ≤0.050 Yes 23kg
9" 4300 8600 49900 340 130 30800 40% ≤0.050 Yes 44 kg
12" 7600 11400 54400 480 190 40560 40% ≤0.050 Yes 51 kg
14" 12000 18000 135000 680 230 44200 40% ≤0.050 Yes 62kg
17" 18000 27000 203000 980 390 53040 40% ≤0.050 Yes 85kg
21" 32000 48000 271000 1600 640 65000 40% ≤0.050 Yes 141kg
25" 43000 64500 346000 2400 950 89000 40% ≤0.050 Yes 182kg

1. We can install different types of electrical or hydraulic motor based on customer's requirements
2. We can provide all the standard products or specially design based on customer's requirements
3. We can paint all kinds of color based on RAL code
4. We can use reasonable IP grade based on your application
5. Please contact us if you need detailed sales drawing
6. Above dimensions and parameters may be updated or adjusted, please refer to our sales drawings for detailed dimensions and parameters