TitleProduct

CCC 3kg CO2 Fire Extinguisher

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-05 22:05

  • Browse the number:

    166

Send an inquiries

Company Profile

Beijing Synergy Technology Co., Ltd.

By certification [File Integrity]

Contact:Ms. Ray Sun(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website: http://rayscx.qtsychk.com/

Product Details



We are an active and successful manufacturer and exporter in fire fighting industry. Our products have been exported to more than 50 countries all over the world. With our good quality, comptetitive prices, and suprior service, you will benifit a lot from the market.
 
Type 2kg(A) 2kg(B) 2.3kg(A) 2.3kg(B) 3kg(A) 3kg(B) 4.5kg(A) 4.5kg(B)
Out-diameter(mm) 116 116 116 116 116 116 136 136
Volume(L) 3.0 2.67 3.45 3.1 4.5 4.0 6.75 6
Cylinder Length(mm) 384 350 431 392 540 488 590 533
Cylinder Weight(kg) 3.6 3.69 3.96 4.05 4.79 4.91 7.1 7.5
Working Pressure(Bar) 174 174 174 174 174 174 174 174
Test Pressure(Bar) 250 250 250 250 250 250 250 250
Min Wall-thickness(mm) 2.38 2.58 2.38 2.58 2.38 2.58 2.78 3.01
Model (A) filling ratio k=0.67 Model (B) filling ratio k=0.75
Temperature Range:-300C ~ +600C
 
Type 5kg(A) 5kg(B) 6.8kg(A) 6.8kg(B) 7kg(A) 7kg(B) 10kg(A) 10kg(B)
Out-diameter(mm) 136 136 154 154 154 154 154 154
Volume(L) 7.5 6.7 10.2 9.1 10.5 9.35 15 13.4
Cylinder Length(mm) 647 584 680 613 698 630 963 875
Cylinder Weight(kg) 7.66 8.11 10.41 11.02 10.63 11.28 13.96 15.1
Working Pressure(Bar) 174 174 174 174 174 174 174 174
Test Pressure(Bar) 250 250 250 250 250 250 250 250
Min Wall-thickness(mm) 2.78 3.01 3.14 3.40 3.14 3.4 3.14 3.40
Model (A) filling ratio k=0.67 Model (B) filling ratio k=0.75
Temperature Range:-300C ~ +600C